Coaches at Colby-Sawyer College saw their average salary rise by 19.7% from the prior year, according to the U.S. Department of Education.
In 2024, the average coaching salary was $22,756, up from $19,010 the previous year.
Over the past five years, The University of New Hampshire-Main Campus paid the highest average coaching salary of $152,617.
A Knight Commission report projects that within a decade, some Power 5 football coaches will earn more than their schools spend on scholarships and medical care for all athletes. The study estimates more than $1 billion in new annual revenue from the expanded College Football Playoff and media rights deals. By 2032, nearly half of public Power 5 schools could reach this ‘crossover point.’
Incomplete data provided by post-secondary institutions can sometimes skew salary data.
| Institution | Average salary in 2023 | Average salary in 2024 | % change compared to previous year |
|---|---|---|---|
| Great Bay Community College | $3,250 | $4,083 | 25.6% |
| Colby-Sawyer College | $19,010 | $22,756 | 19.7% |
| Keene State College | $37,668 | $40,318 | 7% |
| Rivier University | $51,836 | $54,730 | 5.6% |
| Plymouth State University | $23,759 | $23,783 | 0.1% |
| NHTI-Concord’s Community College | $3,700 | $3,700 | 0% |
| Dartmouth College | $122,008 | $119,210 | -2.3% |
| The University of New Hampshire-Main Campus | $152,617 | $148,345 | -2.8% |
| New England College | $52,117 | $49,895 | -4.3% |
| Saint Anselm College | $46,002 | $42,444 | -7.7% |
Information in this story was obtained from the U.S. Department of Education. The source data can be found here.



