Manchester Medicaid providers submitted $137,355,671 in claims for services within the National Codes Established for State Medicaid Agencies group in 2024, according to the U.S. Department of Health and Human Services Medicaid Provider Spending database. That represented a 20.3% increase compared to 2023, when such claims totaled $114,184,826.
Medicaid, a public health insurance program funded jointly by federal and state governments and run by the states, covers low-income individuals and families, seniors, children, and people with disabilities. It is one of the largest elements of the U.S. health care system.
Since Medicaid is supported by taxpayers, fluctuations in local billing amounts illustrate how public health care funding is distributed within individual communities.
The “National Codes Established for State Medicaid Agencies” group includes Medicaid-billed services defined by the type of service delivered, based on standardized HCPCS and CPT code groupings. For this data, individual billing codes were assigned to one service category using consistent numeric ranges and prefixes, supporting trend tracking and accurate service-level rankings over time without duplication.
National Codes Established for State Medicaid Agencies was the leading category for Medicaid payments in Manchester in 2024, seeing the highest total among all service groupings.
Across New Hampshire, this same category also ranked first among Medicaid claim types by total statewide payments for 2024.
From 2019 through 2024, Manchester’s Medicaid payments related to the National Codes Established for State Medicaid Agencies grew by $53,072,972 or 63%. Significant year-over-year growth occurred in 2023 and 2021, reflecting periods of faster spending increases.
Although these Medicaid payments were distributed citywide, most were concentrated in relatively few ZIP codes. In 2024, ZIP code 03101 reached $45,911,485, 03103 had $45,098,856, and 03102 totaled $31,559,819. These top 3 ZIP codes collectively made up 89.2% of Manchester’s Medicaid payments in this category that year.
Within the National Codes Established for State Medicaid Agencies group, the largest share of Medicaid payments came from a limited group of specific billing codes.
To compare across service categories, the city’s Medicaid payments under the National Codes Established group increased 20.3% from 2023 to 2024, versus a 16.4% gain across all claim types in Manchester during that span.
According to the Centers for Medicare & Medicaid Services, cumulative federal and state Medicaid spending reached around $871.7 billion in fiscal year 2023, which was about 18% of total U.S. health expenditures—up sharply from $613.5 billion in 2019 before the COVID-19 pandemic.
This jump amounts to approximately 40% growth in just a few years, with expanded enrollment and higher demand contributing most during and after the pandemic period.
Federal budget bills enacted under the Trump administration have presented significant proposed reductions to federal Medicaid support and restructure elements of the program. For instance, the “One Big Beautiful Bill Act,” signed in 2025, is expected to reduce federal Medicaid funding by over $1 trillion over 10 years and add policies like work requirements and expanded cost-sharing, potentially reducing coverage and financial support for some recipients. This is expected to shift additional costs toward states and curb increases in federal Medicaid funding, while the program continues to serve tens of millions nationally.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $84,282,699 | 8% |
| 2021 | $92,093,432 | 9.3% |
| 2022 | $96,206,059 | 4.5% |
| 2023 | $114,184,825 | 18.7% |
| 2024 | $137,355,670 | 20.3% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $137,355,670 | 66.3% |
| 2 | Alcohol and Drug Abuse Treatment | $27,049,253 | 13.1% |
| 3 | Temporary National Codes (Non-Medicare) | $15,143,954 | 7.3% |
| 4 | Procedures / Professional Services | $9,587,075 | 4.6% |
| 5 | Medicine Services and Procedures | $6,093,697 | 2.9% |
| 6 | Evaluation and Management | $5,881,988 | 2.8% |
| 7 | Enteral and Parenteral Therapy | $1,428,705 | 0.7% |
| 8 | Pathology and Laboratory Procedures | $1,291,932 | 0.6% |
| 9 | Dental Services | $964,416 | 0.5% |
| 10 | Durable Medical Equipment | $762,004 | 0.4% |
| 11 | Radiology Procedures | $410,299 | 0.2% |
| 12 | Medical And Surgical Supplies | $351,492 | 0.2% |
| 13 | Orthotic Procedures and services | $344,136 | 0.2% |
| 14 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $216,185 | 0.1% |
| 15 | Vision Services | $116,641 | 0.1% |
| 16 | Surgery | $81,156 | <0.1% |
| 17 | Drugs Administered Other than Oral Method | $20,854 | <0.1% |
| 18 | Administrative, Miscellaneous and Investigational | $20,494 | <0.1% |
| 19 | Temporary Codes | $4,173 | <0.1% |
| 20 | Other Services | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| T1020 | Personal care ser per diem | $72,104,374 | 88 |
| T2021 | Day habil waiver per 15 min | $24,870,872 | 88 |
| T1016 | Case management | $11,560,280 | 34 |
| T1019 | Personal care ser per 15 min | $11,125,413 | 67 |
| T1015 | Clinic service | $6,844,663 | 453 |
| T1030 | Rn home care per diem | $2,345,969 | 67 |
| T2022 | Case management, per month | $2,133,945 | 44 |
| T1024 | Team evaluation & management | $1,757,932 | 10 |
| T1027 | Family training & counseling | $969,355 | 82 |
| T2023 | Targeted case mgmt per month | $766,689 | 11 |
| T2025 | Waiver service, nos | $640,002 | 11 |
| T2033 | Res, nos waiver per diem | $361,875 | 11 |
| T1005 | Respite care service 15 min | $300,125 | 11 |
| T1025 | Ped compr care pkg, per diem | $211,048 | 9 |
| T4534 | Youth size pull-on | $186,601 | 24 |
| T4526 | Adult size pull-on med | $158,972 | 24 |
| T5999 | Supply, nos | $150,981 | 22 |
| T4527 | Adult size pull-on lg | $143,558 | 24 |
| T4528 | Adult size pull-on xl | $119,624 | 24 |
| T1001 | Nursing assessment/evaluatn | $91,836 | 12 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.



