Adobe Stock
Adobe Stock
Most tax revenue came from sales and gross receipts taxes ($1 billion) and income taxes ($895.8 million).
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2018 New Hampshire Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $408,769,000 |
Sales and gross receipts taxes | $1,025,902,000 |
License taxes | $435,544,000 |
Income taxes | $895,770,000 |
Other taxes | $154,903,000 |
General sales and gross receipts taxes | $0 |
Selective sales and gross receipts taxes | $1,025,902,000 |
Alcoholic beverages sales tax | $12,828,000 |
Amusements sales tax | $530,000 |
Insurance premiums sales tax | $111,972,000 |
Motor fuels sales tax | $183,366,000 |
Pari-mutuels sales tax | $539,000 |
Public utilities sales tax | $48,987,000 |
Tobacco products sales tax | $212,698,000 |
Other selective sales and gross receipts taxes | $454,982,000 |
Alcoholic beverages license | $17,991,000 |
Amusements license | $365,000 |
Corporations in general license | $67,236,000 |
Hunting and fishing license | $11,899,000 |
Motor vehicle license | $82,270,000 |
Motor vehicle operators license | $8,508,000 |
Public utilities license | $23,555,000 |
Occupation and business license, nec | $216,120,000 |
Other license taxes | $7,600,000 |
Individual income taxes | $105,759,000 |
Corporations net income taxes | $790,011,000 |
Death and gift taxes | $0 |
Documentary and stock transfer taxes | $154,903,000 |
Severance taxes | $0 |
Taxes, nec | $0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.