CBP data indicates no other industry had more establishments with between five and nine employees in Grafton County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in Grafton County in 2019.
Top 10 Industries with between five and nine employees in Grafton County (2019)
Industry | Total Establishments |
---|---|
Retail trade businesses | 97 |
Accommodation and food services businesses | 60 |
Health care and social assistance businesses | 49 |
Finance and insurance businesses | 35 |
Construction businesses | 30 |
Professional, scientific and technical services businesses | 23 |
Real estate, rental and leasing businesses | 23 |
Information businesses | 13 |
Administrative, support, waste management and remediation services businesses | 11 |
Wholesale trade businesses | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.