CBP data indicates no other industry had more establishments with between five and nine employees in Grafton County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in Grafton County in 2018.
Top 10 Industries with between five and nine employees in Grafton County (2018)
Industry | Total Establishments |
---|---|
Retail trade businesses | 117 |
Accommodation and food services businesses | 63 |
Health care and social assistance businesses | 49 |
Finance and insurance businesses | 37 |
Construction businesses | 26 |
Professional, scientific and technical services businesses | 23 |
Real estate, rental and leasing businesses | 16 |
Administrative, support, waste management and remediation services businesses | 13 |
Information businesses | 13 |
Wholesale trade businesses | 9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.