This was 21.1 percent lower than the state average of 48 percent. In 2020 the total municipality population reached 2,795.
90.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Tilton Northfield for 2020*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 205 | 9.4 |
Regular high school diploma | 806 | 37.1 |
GED or alternative credential | 89 | 4.1 |
Some college, less than 1 year | 182 | 8.4 |
Some college, 1 or more years, no degree | 307 | 14.1 |
Associate's degree | 198 | 9.1 |
Bachelor's degree | 154 | 7.1 |
Master's degree | 214 | 9.8 |
Professional school degree | 11 | 0.5 |
Doctorate degree | 8 | 0.4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.