This was 12.3 percent lower than the state average of 48 percent. In 2020 the total municipality population reached 386.
97.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Suissevale for 2020*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 7 | 2.4 |
Regular high school diploma | 138 | 46.9 |
GED or alternative credential | 0 | 0 |
Some college, less than 1 year | 27 | 9.2 |
Some college, 1 or more years, no degree | 17 | 5.8 |
Associate's degree | 59 | 20.1 |
Bachelor's degree | 43 | 14.6 |
Master's degree | 3 | 1 |
Professional school degree | 0 | 0 |
Doctorate degree | 0 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.