This was 11.9 percent higher than the state average of 48 percent. In 2020 the total municipality population reached 326.
96.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in New Hampton for 2020*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 6 | 3.8 |
Regular high school diploma | 25 | 15.9 |
GED or alternative credential | 2 | 1.3 |
Some college, less than 1 year | 11 | 7 |
Some college, 1 or more years, no degree | 19 | 12.1 |
Associate's degree | 4 | 2.5 |
Bachelor's degree | 67 | 42.7 |
Master's degree | 21 | 13.4 |
Professional school degree | 0 | 0 |
Doctorate degree | 2 | 1.3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.