This was 8.2 percent lower than the state average of 48 percent. In 2020 the total municipality population reached 16,584.
90.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Laconia for 2020*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 1,132 | 9.2 |
Regular high school diploma | 3,000 | 24.5 |
GED or alternative credential | 710 | 5.8 |
Some college, less than 1 year | 981 | 8 |
Some college, 1 or more years, no degree | 1,555 | 12.7 |
Associate's degree | 1,565 | 12.8 |
Bachelor's degree | 2,158 | 17.6 |
Master's degree | 844 | 6.9 |
Professional school degree | 229 | 1.9 |
Doctorate degree | 75 | 0.6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.