This was 41.8 percent lower than the state average of 48 percent. In 2020 the total municipality population reached 428.
81.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Center Ossipee for 2020*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 59 | 18.2 |
Regular high school diploma | 138 | 42.6 |
GED or alternative credential | 69 | 21.3 |
Some college, less than 1 year | 30 | 9.3 |
Some college, 1 or more years, no degree | 8 | 2.5 |
Associate's degree | 0 | 0 |
Bachelor's degree | 16 | 4.9 |
Master's degree | 2 | 0.6 |
Professional school degree | 0 | 0 |
Doctorate degree | 2 | 0.6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.