There were 16 New Hampton households (21.1 percent) who received food stamps. New Hampton's population was 326 in 2020.
The city with the largest percentage of households receiving food stamps in the state was Mountain Lakes, which had 68 of 242 households receiving food stamps, 7 percent more than New Hampton. In 2020 the population of Mountain Lakes was 643.
The city with the lowest percentage of households receiving food stamps in the state was Durham, which had eight of 1,605 households receiving food stamps, 20.6 percent less than New Hampton. In 2020 the population of Durham was 12,016.
See the cities with the highest percentage of households receiving food stamps below.
Rank | City | Total Households | Total households receiving food stamps | Percentage of households receiving food stamps |
---|---|---|---|---|
1 | Mountain Lakes | 242 | 68 | 28.1 |
2 | Groveton | 397 | 110 | 27.7 |
3 | Lisbon | 348 | 91 | 26.1 |
4 | West Stewartstown | 101 | 26 | 25.7 |
5 | Berlin | 3,998 | 1,010 | 25.3 |
6 | Winchester | 674 | 155 | 23 |
7 | Pittsfield | 814 | 186 | 22.9 |
8 | Center Ossipee | 202 | 45 | 22.3 |
9 | Farmington | 1,706 | 368 | 21.6 |
10 | New Hampton | 76 | 16 | 21.1 |
11 | Milton | 255 | 52 | 20.4 |
12 | Bristol | 707 | 142 | 20.1 |
13 | Pinardville | 2,063 | 412 | 20 |
14 | Tilton Northfield | 1,128 | 216 | 19.1 |
15 | Littleton | 2,052 | 360 | 17.5 |
16 | North Conway | 1,414 | 239 | 16.9 |
17 | Ashland | 661 | 109 | 16.5 |
17 | Whitefield | 626 | 103 | 16.5 |
19 | Greenville | 378 | 62 | 16.4 |
20 | Claremont | 5,453 | 862 | 15.8 |
21 | Laconia | 7,086 | 1,090 | 15.4 |
22 | Lancaster | 788 | 119 | 15.1 |
23 | Plymouth | 1,302 | 181 | 13.9 |
23 | South Hooksett | 1,829 | 254 | 13.9 |
25 | Colebrook | 559 | 77 | 13.8 |
26 | Seabrook Beach | 462 | 63 | 13.6 |
27 | Manchester | 47,239 | 5,794 | 12.3 |
28 | Raymond | 1,620 | 197 | 12.2 |
28 | Rochester | 13,151 | 1,598 | 12.2 |
30 | Concord | 17,761 | 2,118 | 11.9 |
31 | Bethlehem | 496 | 58 | 11.7 |
32 | Charlestown | 449 | 52 | 11.6 |
33 | Franklin | 3,940 | 452 | 11.5 |
33 | Hinsdale | 646 | 74 | 11.5 |
33 | Hooksett | 2,293 | 263 | 11.5 |
36 | Milford | 3,747 | 418 | 11.2 |
37 | Antrim | 512 | 56 | 10.9 |
37 | Somersworth | 5,246 | 572 | 10.9 |
39 | Hillsborough | 583 | 59 | 10.1 |
39 | Lebanon | 5,855 | 592 | 10.1 |
41 | Meredith | 1,249 | 122 | 9.8 |
42 | Conway | 1,698 | 165 | 9.7 |
43 | Bennington | 116 | 11 | 9.5 |
44 | Belmont | 608 | 57 | 9.4 |
44 | Nashua | 36,446 | 3,420 | 9.4 |
46 | Gorham | 1,079 | 99 | 9.2 |
47 | Woodsville | 472 | 43 | 9.1 |
48 | Wolfeboro | 1,639 | 144 | 8.8 |
49 | Marlborough | 510 | 44 | 8.6 |
49 | Peterborough | 1,418 | 122 | 8.6 |
51 | Epping | 1,093 | 91 | 8.3 |
51 | Keene | 9,239 | 769 | 8.3 |
53 | Newmarket | 2,714 | 217 | 8 |
54 | Hampton Beach | 1,262 | 98 | 7.8 |
55 | Warner | 324 | 25 | 7.7 |
56 | Derry | 9,266 | 684 | 7.4 |
56 | Suncook | 2,242 | 166 | 7.4 |
58 | Center Sandwich | 42 | 3 | 7.1 |
59 | Dover | 13,860 | 940 | 6.8 |
59 | Jaffrey | 1,211 | 82 | 6.8 |
59 | Portsmouth | 10,097 | 685 | 6.8 |
62 | Hudson | 3,030 | 204 | 6.7 |
63 | Newport | 2,166 | 133 | 6.1 |
64 | Goffstown | 1,210 | 64 | 5.3 |
65 | Lincoln | 432 | 22 | 5.1 |
66 | North Woodstock | 281 | 14 | 5 |
67 | Hanover | 2,066 | 102 | 4.9 |
68 | Bradford | 155 | 7 | 4.5 |
68 | Troy | 353 | 16 | 4.5 |
70 | Contoocook | 547 | 24 | 4.4 |
70 | Loudon | 320 | 14 | 4.4 |
72 | Sanbornville | 429 | 17 | 4 |
73 | East Merrimack | 2,392 | 90 | 3.8 |
74 | Londonderry | 4,463 | 160 | 3.6 |
75 | Exeter | 4,314 | 136 | 3.2 |
75 | North Haverhill | 404 | 13 | 3.2 |
77 | Hampton | 4,014 | 110 | 2.7 |
78 | North Walpole | 265 | 7 | 2.6 |
78 | West Swanzey | 500 | 13 | 2.6 |
80 | Henniker | 879 | 18 | 2 |
81 | Canaan | 166 | 3 | 1.8 |
82 | Enfield | 941 | 12 | 1.3 |
83 | Durham | 1,605 | 8 | 0.5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS