Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
Top fourth-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount | City |
---|---|---|---|
Maggie for Nh | Margaret Wood Hassan | $2,076,915 | Concord, NH |
Chris Pappas for Congress | Chris Pappas | $309,956 | Manchester, NH |
Gail Huff Brown for Congress | Gail Huff Brown | $298,981 | Rye, NH |
Kuster for Congress, Inc. | Ann McLane Kuster | $265,609 | Concord, NH |
Mowers for Congress | Matt Mowers | $215,072 | Bedford, NH |
Karoline for Congress | Karoline Leavitt | $179,330 | Plaistow, NH |
Friends of Jeanne Shaheen | Jeanne Shaheen | $114,301 | Concord, NH |
Cozzens for Congress | Jeff Cozzens | $102,053 | Littleton, NH |
Baxter for Congress | Tim Baxter | $81,341 | Seabrook, NH |
Bolduc 2020, Inc. | Donald C. Bolduc | $79,340 | Manchester, NH |
Burns for Nh | Robert Andrew Burns | $5,330 | Bedford, NH |
Committee to Elect Acciard for Congress | Julian Marc Acciard | $2,151 | Derry, NH |
Sivalingam for Senate | Tejasinha Sivalingam | $54 | Ashland, NH |
ORGANIZATIONS IN THIS STORY
Baxter for Congress• Mowers for Congress• Sivalingam for Senate• Gail Huff Brown for Congress• Shaheen for Senate• Chris Pappas for Congress• Bolduc 2020, Inc.• Burns for NH• Maggie for NH• Committee to Elect Acciard for Congress• Kuster for Congress Inc.• Cozzens for Congress• Karoline for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.