Fall 2022 President’s and Dean’s Lists Named | Plymouth State University
Fall 2022 President’s and Dean’s Lists Named | Plymouth State University
Congratulations to all students on the President’s and Dean’s Lists for your diligent work and academic accomplishments this semester. Keep it up!
Please contact the Office of the Registrar for any questions regarding the President’s or Dean’s lists at (603) 535-2345 or psu-registrar@plymouth.edu.
President’s List
To be named to the President’s List, a student must achieve a grade point average of 3.7 or better for the Fall semester and must have attempted at least 12 credit hours during the semester.
Arts and Technology
First Name | Last Name | City | State | Major |
Nye | Adamkowski | Haverhill | NH | History & Social Studies Ed |
Madeline | Anna | Skaneateles | NY | Theatre Arts |
Kasey | Arnold | Weare | NH | Art and Design |
Michael | Aviles Bramer | Campton | NH | Theatre Arts |
Jenna | Aziz | Plaistow | NH | Commun. and Media Studies |
Imani | Barnhill | New Windsor | NY | English |
Eliza | Beaudoin | Meredith | NH | Art Education (K-12) |
Theresa | Benoit | Campton | NH | Art and Design |
Calle | Bisaillon | Epping | NH | Theatre Arts |
Rebecca | Bladecki | Laconia | NH | Art Education (K-12) |
August | Blair | Concord | NH | Interdisciplinary Studies |
Troy | Brainerd | Dalton | MA | History & Social Studies Ed |
Sarah | Brigandi | Colchester | CT | Art Education (K-12) |
Kadence | Broughan | Woodsville | NH | English |
Guinevere | Brown | Enfield | NH | Art and Design |
Lindsey | Brunelle | Plymouth | NH | Theatre Arts |
Morgan | Burdick | Loudon | NH | English |
Oliver | Callahan | Plymouth | NH | Interdisciplinary Studies |
Leonardo | Casella | Lowell | MA | Commun. and Media Studies |
Eva | Chase | Manchester | NH | Art and Design |
Lilyana | Cloutier | Bristol | NH | Interdisciplinary Studies |
Kaci | Cochran | Mc Indoe Falls | VT | Music Education (K-12) |
Lauren | Connolly | Norwell | MA | History & Social Studies Ed |
Duncan | Corrow | Penacook | NH | English |
Hannah | Culcasi | Salem | NH | Social Studies Education 5-12 |
Eddy | Damis | Nashua | NH | Art and Design |
Jamie | DaSilva | Tewksbury | MA | English |
Elizabeth | Dunn | Loudon | NH | Art and Design |
Ethan | Dupuis | Suncook | NH | History & Social Studies Ed |
Darby | Dwyer | Epping | NH | Art Education (K-12) |
Madison | Dwyer | Merrimack | NH | History & Social Studies Ed |
Lilly | Egounis-Musumeci | Concord | NH | History & Social Studies Ed |
Abigail | Evans | Nottingham | NH | Theatre Arts |
Abraham | Faba | Campton | NH | Art and Design |
Autumn | Farrow | Brookline | NH | English |
Brooke | Flanagan | Nashua | NH | Art and Design |
Francesca | Floramo | Lynnfield | MA | Commun. and Media Studies |
Sophia | Fortier | Dover | NH | Art and Design |
Ashley | Gagne | Laconia | NH | Music Education (K-12) |
Robert | Garland | Plymouth | NH | History & Social Studies Ed |
Colton | Gaudette | Nashua | NH | English |
Makenna | Genest-Horne | Pelham | NH | English |
Micaela | George | Madison | NH | Commun. and Media Studies |
Grace | Gilbert | Pawcatuck | CT | Theatre Arts |
Alexina | Gillis | Gilmanton Iron Works | NH | English |
Lillian | Graham | Pembroke | NH | Theatre Arts |
Halle | Hackenson | West Bridgewater | MA | History & Social Studies Ed |
Meghan | Hall | Bedford | NH | English |
Bryce | Harmon | Barrington | NH | Commun. and Media Studies |
Daniel | Harrison | Calgary | AB | English |
Jacob | Hepburn | Bethlehem | NH | Theatre Arts |
Alexander | Hill | Killingworth | CT | Art and Design |
Abbie | Hollingworth-Richards | Woodsville | NH | Art and Design |
Meredith | Hoole | Tyngsborough | MA | Theatre Arts |
Ariana | Hopewell | Marlow | NH | Art and Design |
Inna | Horbovtsova | Exeter | NH | Art and Design |
Julianne | Horensky | Branchburg | NJ | History & Social Studies Ed |
Martha | Horne | Middlebury | VT | Art and Design |
Sara | Howell | Hebron | NH | English |
Kayla-Rose | Howland | North Stratford | NH | Art and Design |
Sage | Hubicki | Contoocook | NH | Commun. and Media Studies |
Austin | Jewell | Laconia | NH | History & Social Studies Ed |
Jaclyn | King | Lebanon | NH | Art and Design |
James | Kirichok | Brockton | MA | Theatre Arts |
Lauren | Klotz | Millbury | MA | Fine Arts |
Ryan | Konrad | Weare | NH | Theatre Arts |
Jameson | LaBrecque | Boothbay | ME | Commun. and Media Studies |
Viivi | Laitinen | Jarvenpaa | ME | Commun. and Media Studies |
Aidan | Lamont | Coventry | RI | Music Education (K-12) |
Victoria | LaMontagne | Harrisville | RI | Music |
Michaela | Larkin | Cheshire | MA | Art and Design |
Dillon | Lorden | Concord | NH | Theatre Arts |
Erin | Malone | North Haven | CT | Art and Design |
Izabelle | Marceau | West Burke | VT | Art and Design |
Ryley | McNeeley | South Easton | MA | Commun. and Media Studies |
Gavin | McWeeney | Concord | NH | History & Social Studies Ed |
Gianna | Messia | Brockton | MA | Commun. and Media Studies |
Luke | Missale | Brattleboro | VT | Social Studies Education 5-12 |
Kieran | Moller | Wethersfield | CT | History |
Emma | Molloy | Barnstead | NH | Theatre Arts |
Elle | Moshier | Stratford | CT | Commun. and Media Studies |
Laura | Nadeau | Lancaster | NH | Music Education (K-12) |
Kerstin | Nielsen | Lee | NH | Interdisciplinary Studies |
Emma | Nigg | Merrimack | NH | Theatre Arts |
Sierra | Norko | North Haverhill | NH | Theatre Arts |
Liliane | Nyamuhoza | Plainfield | IN | English |
Erika | O'Brien | Seabrook | NH | Music Education (K-12) |
Ella | Orchard-Blowen | Barrington | NH | English |
Kayla | Orthman | Epping | NH | English |
Christian | Paillet | Nashua | NH | Commun. and Media Studies |
Jocelyn | Paradis | Gorham | NH | Art and Design |
Grace | Pascucci | Sandown | NH | History & Social Studies Ed |
Olivia | Perrault | Salem | NH | Music Education (K-12) |
Emily | Philbrook | Penacook | NH | English |
Zachary | Phinney | Pembroke | MA | Commun. and Media Studies |
Julieenne | Provencher | Berlin | NH | History & Social Studies Ed |
Cora | Rodriguez | Conway | NH | English |
Annika | Roos | West Simsbury | CT | Art and Design |
Paul | Ryan | Middleboro | MA | History & Social Studies Ed |
Leighton | Sackos | Concord | NH | Social Studies Education 5-12 |
Mya | Sampson | Wakefield | RI | Commun. and Media Studies |
Jaquelyn | Santagate | Laconia | NH | History & Social Studies Ed |
Greta | Schmitt | Deerfield | NH | History & Social Studies Ed |
Charles | Scott | Etna | NH | Commun. and Media Studies |
Alexander | Seigars | New Durham | NH | History & Social Studies Ed |
Haley | Serafine | Francestown | NH | Theatre Arts |
Kieran | Shea | Fairfax | VT | Social Studies Education 5-12 |
Lawrence | Sliger | Bradford | NH | Commun. and Media Studies |
Kayleigh | Smith | Saco | ME | English |
Jordan | Smith | Strafford | VT | English |
Mihalis | Sourgiadakis | Lincoln | NH | English |
Rose | Speigel | Concord | NH | Art and Design |
Lydia | Stevens | Enfield | NH | History & Social Studies Ed |
Candice | Stirling | Wolfeboro | NH | English |
Alexander | Terry | Cheshire | CT | Music Education (K-12) |
Isabel | Thon | Richmond | VT | Music Education (K-12) |
Evika | Toth | Epping | NH | English |
Brooklyn | Trombley | Gorham | NH | English |
Jade | Tulk | Plymouth | NH | English |
Megan | Verrill | Auburn | ME | English |
Lena | Warner | Littleton | MA | Commun. and Media Studies |
Liam | Weglarz | Durham | NH | Art and Design |
Emma | Wilbur | Barre | MA | Art and Design |
Jordan | Witham | Gilford | NH | English |
Pascal | Zabayo | Concord | NH | Art and Design |
First Name | Last Name | City | State | Major |
Makenna | Allen | Lancaster | NH | Elementary Ed & Youth Develop. |
Kayla | Antonucci | Windham | NH | Elementary Ed & Youth Develop. |
Lauren | Aparo | West Hartford | CT | Elementary Ed & Youth Develop. |
Nicole | Auger | Bow | NH | Elementary Ed & Youth Develop. |
Caitlyn | Ball | Passumpsic | VT | Elementary Ed & Youth Develop. |
Lexis | Boles | Raymond | NH | Elementary Ed & Youth Develop. |
Eva | Bondaz | Gilford | NH | Elementary Ed & Youth Develop. |
Isabella | Borbridge | Calgary | AB | Elementary Ed & Youth Develop. |
Katherine | Brooks | Madison | NH | Elementary Ed & Youth Develop. |
Riley | Brunelle | North Billerica | MA | Elementary Ed & Youth Develop. |
Victoria | Cavallo | Wayland | MA | Elementary Ed & Youth Develop. |
Jia | Chiu | Belmont | NH | Elementary Ed & Youth Develop. |
Kacie | Collins | Campton | NH | Elementary Ed & Youth Develop. |
Eliza | Costa | Cumberland | RI | Elementary Ed & Youth Develop. |
Morgan | Cunningham | Wrentham | MA | Elementary Ed & Youth Develop. |
Mallory | Delage | Milford | NH | Elementary Ed & Youth Develop. |
Mckenzie | Dennis | Haverhill | NH | Elementary Ed & Youth Develop. |
Maggie | DeVoy | Sanbornton | NH | Elementary Ed & Youth Develop. |
Jacqueline | Dizney | Foxboro | MA | Elementary Education |
Morgan | Drinkwater | Steep Falls | ME | Elementary Ed & Youth Develop. |
Megan | Elwell | Merrimack | NH | Elementary Ed & Youth Develop. |
Breanna | Fearon | Monroe | NH | Elementary Education |
Alexandra | Fiske | Derry | NH | Elementary Ed & Youth Develop. |
Maddison | Flibotte | Plaistow | NH | Elementary Ed & Youth Develop. |
Taryn | Fountain | Gilford | NH | Elementary Ed & Youth Develop. |
Jenna | Freni | Lynnfield | MA | Elementary Ed & Youth Develop. |
Madeline | Fuller | Brandon | VT | Early Childhood Education |
Gabrielle | Fuller | Lowell | MA | Elementary Ed & Youth Develop. |
Breanna | Genest | Spencer | NY | Elementary Ed & Youth Develop. |
Madison | Gifford | W. Ossipee | NH | Elementary Education |
Jade | Gizzi | Tewksbury | MA | Early Childhood Education |
Halladay | Glode | North Grosvenordale | CT | Elementary Education |
Laura | Graham | Lunenburg | MA | Elementary Ed & Youth Develop. |
Shannon | Harrington | Hope | RI | Elementary Ed & Youth Develop. |
Emily | Harris | Bellows Falls | VT | Elementary Education |
Erin | Hart | Gilford | NH | Elementary Ed & Youth Develop. |
Ashley | Hart | Gilford | NH | Elementary Ed & Youth Develop. |
Mia | Holland | Derry | NH | Elementary Ed & Youth Develop. |
Olivia | Howard | Berwick | ME | Elementary Ed & Youth Develop. |
Stella | Hoyt | Holderness | NH | Elementary Ed & Youth Develop. |
Tyler | Hunter | Fryeburg | ME | Early Childhood Education |
Courtney | Hyotte | Cape Neddick | ME | Elementary Ed & Youth Develop. |
Abigail | Jutton | Meredith | NH | Elementary Ed & Youth Develop. |
Sarah | Killpartrick | Westford | MA | Elementary Ed & Youth Develop. |
Jessica | Latini | Brentwood | NH | Elementary Ed & Youth Develop. |
Sam | Leddy | Cheshire | CT | Elementary Ed & Youth Develop. |
Taylor | Leitao | New Durham | NH | Elementary Ed & Youth Develop. |
Samantha | Lombardo | Billerica | MA | Elementary Ed & Youth Develop. |
Brianna | Ludgis | Naugatuck | CT | Early Childhood Education |
Maci | Mackillop | Whitefield | NH | Elementary Ed & Youth Develop. |
Amanda | Mahoney | Billerica | MA | Elementary Ed & Youth Develop. |
Jenna | March | Claremont | NH | Elementary Ed & Youth Develop. |
Hailey | Marshall | Reading | MA | Elementary Education |
Makayla | Marucci | Ashland | NH | Elementary Ed & Youth Develop. |
Juliana | Marulli | Saugus | MA | Elementary Ed & Youth Develop. |
Sarah | Masterson | Hampden | ME | Elementary Education |
Rebecca | McConarty | Center Ossipee | NH | Elementary Ed & Youth Develop. |
Jessica | McGregor | Clover | SC | Elementary Education |
Teal | McLane | Bristol | NH | Elementary Ed & Youth Develop. |
Alexia | Monteiro | Buzzards Bay | MA | Elementary Ed & Youth Develop. |
Brenna | Mooney | Hampton | NH | Elementary Education |
Rebecca | Moran | Hudson | MA | Elementary Education |
Mia | Morganelli | Norfolk | MA | Elementary Ed & Youth Develop. |
Erin | Morrell | Bristol | CT | Elementary Ed & Youth Develop. |
Emma | Nardi | Ashley Falls | MA | Elementary Ed & Youth Develop. |
Riley | O'Brien | Hooksett | NH | Elementary Ed & Youth Develop. |
Olivia | Panzini | Windham | NH | Elementary Education |
Samantha | Parker | Nashua | NH | Elementary Education |
Lauren | Pelletier | Franklin | NH | Elementary Ed & Youth Develop. |
Juan | Perez | Meredith | NH | Elementary Education |
Sophia | Picciotti | Bristol | NH | Elementary Ed & Youth Develop. |
Hannah | Polk | Hopkinton | MA | Elementary Ed & Youth Develop. |
Thomas | Pouliot | Gilford | NH | Elementary Education |
Lindsey | Prevost | Westbrook | CT | Elementary Education |
Amber | Prior | Cranston | RI | Elementary Ed & Youth Develop. |
Madison | Quinn | West Newton | MA | Elementary Ed & Youth Develop. |
Keira | Real | Newton | NH | Elementary Ed & Youth Develop. |
Evan | Reed | Bedford | NY | Elementary Education |
Erin | Rego | Saugus | MA | Elementary Education |
Addisen | Richter | Scarborough | ME | Elementary Ed & Youth Develop. |
Hayley | Roche | Windham | NH | Elementary Ed & Youth Develop. |
Sophia | Rossicone | Wakefield | MA | Elementary Ed & Youth Develop. |
Honora | Ryan | Groton | CT | Elementary Ed & Youth Develop. |
Jordan | Seavey | Northfield | NH | Elementary Ed & Youth Develop. |
Sophia | Sessions | North Granby | CT | Elementary Ed & Youth Develop. |
Leah | Silk | Whitefield | NH | Elementary Ed & Youth Develop. |
Macee | Smith | Lancaster | NH | Elementary Ed & Youth Develop. |
Quinn | Taylor | Meredith | NH | Elementary Education |
Madison | Tennis | Springfield | VT | Elementary Ed & Youth Develop. |
Elisabeth | Thompson | Littleton | NH | Elementary Ed & Youth Develop. |
Sarah | Tillinghast | Concord | NH | Elementary Ed & Youth Develop. |
Hannah | Topolosky | Bow | NH | Elementary Education |
Ainsley | Towers | Thornton | NH | Elementary Education |
Colby | Verrill-Hyde | Warren | ME | Elementary Ed & Youth Develop. |
Emily | Wallace | Harrison | ME | Early Childhood Education |
Brooke | Whitcomb | North Woodstock | NH | Elementary Ed & Youth Develop. |
Alyssa | Whitcomb | Bristol | VT | Elementary Ed & Youth Develop. |
Hallie | White | Salem | NH | Elementary Education |
Eva | Wood | Waterville Valley | NH | Elementary Ed & Youth Develop. |
Olivia | Zottos | Somersworth | NH | Elementary Ed & Youth Develop. |
Daniel | Zurbrigg | Gloucester | MA | Elementary Ed & Youth Develop. |
First Name | Last Name | City | State | Major |
Alaina | Adderley | Buckfield | ME | Meteorology |
Jean-Luc | Adourian | Coventry | RI | Meteorology |
Sanna | Augustsson | Sätila | Cell and Molecular Biology | |
MacKenzie | Brady | Rochester | NH | Mathematics |
Jenna | Brogioli | Mont Vernon | NH | Forensic Science |
Willow | Brooks | North Woodstock | NH | Environmental Biology |
Emily | Carson | Newbury | VT | Cell and Molecular Biology |
Leo | Carten | Litchfield | NH | Computer Science |
Joshua | Chandler | Laconia | NH | Cell and Molecular Biology |
Chloe | Codner | Derry | NH | Forensic Science |
Taylor | Compton | Chalfont | PA | Youth Development & Educ |
Teagan | Connelly | Tolland | CT | Climate Studies |
Christopher | Costigan | Bristol | NH | Electromechanical Tech/Robotic |
Jonathan | Dickson | Campton | NH | Information Technology |
Anna | Donnelly | Intervale | NH | Environmental Biology |
Marc | Fulvio | Peachtree City | GA | Meteorology |
Jacob | Gallaher | Gambrills | MD | Environmental Biology |
Griffin | Gamache | West Lebanon | NH | Chemistry |
Amber | Gillespie | Wilmot | NH | Biology |
Shannon | Goodwin | Sanbornton | NH | Interdisciplinary Studies |
Robyn | Grant | Airdrie | Alberta | Mathematics |
Natalie | Gravelle | Portsmouth | NH | Biology |
Lindsey | Greenhalgh | Windham | NH | Biology |
Alyssa | Griffin | Londonderry | NH | Meteorology |
Jade | Guertin | Oakland | RI | Biochemistry |
Dustin | Haley | Salem | NH | Mathematics |
Fletcher | Hall | Plymouth | NH | Biology |
Cora | Hamblett | Nashua | NH | Youth Development & Educ |
Hunter | Harris | Rochester | NH | Computer Science |
Maximilian | Haussmann | Reutlingen 72766 | Electromechanical Tech/Robotic | |
Jessica | Holt | Sanbornton | NH | Mathematics |
Erick | Hoover | Salem | NH | Mathematics |
Taylor | Hurley | Wakefield | RI | Forensic Science |
Jaden | Joaquin | Somers | CT | Cell and Molecular Biology |
Michael | Jones | Portland | ME | Meteorology |
Amelia | Julian | Apple Valley | MN | Comp. & Applied Math Sciences |
Isabella | Kalinyak | Saco | ME | Chemistry |
Leah | Krull | Woodsville | NH | Biology |
Abigail | Kuzma | Weare | NH | Biology |
Evan | Labonte | Danbury | NH | Computer Science |
Violet | Lempke | Rochester | NH | Computer Science |
Jennifer | Limoges | Manchester | NH | Chemistry |
Derick | Loring | Hudson | NH | Biochemistry |
Jie | Lu | Manchester | NH | Computer Science |
Jacqueline | Martin | Smithfield | RI | Forensic Science |
Aidan | McCullough | New London | NH | Biology |
Erin | McEvoy | Milford | MA | Meteorology |
Alexis | Merrill | Whitefield | NH | Interdisciplinary Studies |
Hannah | Mitchell | Concord | NH | Youth Development & Educ |
Colin | Moar | Annandale | VA | Meteorology |
Gareth | Morrill | Bartlett | NH | Information Technology |
George | Mousmoules | Milford | NH | Meteorology |
Joel | Newman | Natick | MA | Meteorology |
Michael | Olson | Sutton | MA | Meteorology |
Amanda | Paccione | Plainfield | NH | Youth Development & Educ |
Joseph | Pardee | Watertown | CT | Mathematics |
Garrison | Parenteau | Berkley | MA | Biology |
Ava | Pavlik | East Burke | VT | Biology |
Cole | Prescott | Durham | NH | Climate Studies |
Layna | Reid | Derry | NH | Biology |
Amber | Rochon | Cutchogue | NY | Meteorology |
Mackenzie | Roys | Gilford | NH | Mathematics |
Jacob | Santos | Anacortes | WA | Biology |
Jordan | Sargent | Pike | NH | Youth Development & Educ |
Faith | Schader | Assonet | MA | Cell and Molecular Biology |
Callie | Sharpe | Hampton | NH | Youth Development & Educ |
Griffin | Spinney | Newport | RI | Climate Studies |
Sarah | Spurr | Boscawen | NH | Cell and Molecular Biology |
Jenna | Stowell | Londonderry | NH | Computer Science |
Daniel | Taishoff | East Northport | NY | Biology |
Emma | Terry | New London | CT | Environmental Biology |
Trang | Tong | Colchester | VT | Biochemistry |
Alexandra | Walker | Littleton | NH | Biology |
Becket | White | Amherst | MA | Biology |
Jamie | Whitney | Plymouth | NH | Meteorology |
Emma | Winning | Bryant Pond | ME | Biology |
First Name | Last Name | City | State | Major |
Sophie | Adams | Rochester | NH | Interdisciplinary Studies |
Christine | Aery | Yorktown Heights | NY | Adventure Education |
Morgan | Agran | Northfield | NH | Exercise and Sport Physiology |
Alexis | Akins | New London | NH | Psychology |
Katherine | Anderson | Moultonborough | NH | Nursing |
Martin | Antoine | Ansonia | CT | Allied Health Sciences |
Olivia | Atkocaitis | Pembroke | NH | Psychology |
Madison | Azoff | Sandwich | MA | Nursing |
Kael | Bailey | Tolland | CT | Psychology |
Xena | Bartlett | Lincoln | NH | Nursing |
Owen | Baum | Saint Michaels | MD | Allied Health Sciences |
Grace | Beatty | Plymouth | MA | Nursing |
Molly | Bellmore | Hebron | CT | Nursing |
Spencer | Benoff | Holliston | MA | Adventure Education |
Rebecca | Bernard | Bow | NH | Psychology |
Sujan | Bhujel | Concord | NH | Nursing |
Morgan | Bilodeau | Lewiston | ME | Allied Health Sciences |
Morgan | Blake | New Hampton | NH | Psychology |
Lindsay | Blier | Tilton | NH | Psychology |
Christian | Bortnick | Boscawen | NH | Psychology |
Connor | Boucher | Orleans | MA | Nursing |
Chad | Boxall | Jefferson | NH | Social Work |
Peter | Boylan | Hingham | MA | Psychology |
Julia | Broughton | Groton | MA | Nursing |
Shannon | Brown | Concord | NH | Social Work |
Elizabeth | Browning | Plymouth | NH | Interdisciplinary Studies |
Ethan | Bryce | Seymour | CT | Psychology |
Kalista | Butler | Philipsburg | PA | Allied Health Sciences |
Rachel | Caliguiri | Merrimack | NH | Psychology |
Meredith | Callahan | Lancaster | MA | Psychology |
Nathan | Cammack | Tilton | NH | Allied Health Sciences |
Andrew | Campbell | Abington | MA | Nursing |
Jayden | Candee | Easton | CT | Psychology |
Matt | Canfield | Danbury | CT | Adventure Education |
Gwen | Carranza | Meredith | NH | Nursing |
Hailey | Carroll | Beverly | MA | Allied Health Sciences |
Logan | Cartwright | East Kingston | NH | Allied Health Sciences |
Kayla | Ciccarello | Lincoln | NH | Social Work |
Shandiin | Clark | Nazlini | AZ | Nursing |
Meagan | Clayton | Meredith | NH | Public Health |
Luke | Cloutier | Waterboro | MA | Nursing |
Amy | Cohen | Concord | NH | Allied Health Sciences |
Jalen | Cook | Bristol | VT | Social Work |
Jamison | Coty | Hancock | NH | Adventure Education |
Jessica | Couture | Dover | NH | Allied Health Sciences |
Stephanie | Cushing | Amherst | NH | Allied Health Sciences |
Patrick | D'Entremont | Seabrook | NH | Exercise and Sport Physiology |
Daniel | Daschbach-Eaton | Exeter | NH | Allied Health Sciences |
Kate | Dawson | New London | NH | Nursing |
Joshua | Delaurier | Wilmot | NH | Adventure Education |
Shelby | Demingway | Deerfield | NH | Allied Health Sciences |
Lilly | Denoncour | Epping | NH | Psychology |
Cameron | Derrig | Portland | ME | Nursing |
Christian | Dobos | Manchester | NH | Allied Health Sciences |
Danielle | Donahue | Holderness | NH | Allied Health Sciences |
Kyra | Donahue | Methuen | MA | Psychology |
Jake | Duggan | Campton | NH | Psychology |
Daniela | Duque | Manchester | NH | Psychology |
Kemal | Durdag | Scarborough | ME | Adventure Education |
Conner | Ehmann | Eagle River | AK | Allied Health Sciences |
Serafeim | Eleftheriou | Lebanon | NH | Exercise and Sport Physiology |
Caitlin | Feltus | Littleton | MA | Physical Education |
Amber | Fernald | Alton | NH | Allied Health Sciences |
Jackson | Fish | Weymouth | MA | Psychology |
Lyden | Fogg | South Portland | ME | Social Work |
Brianna | Follansbee | Holderness | NH | Public Health |
Bryce | Foss | Plymouth | NH | Interdisciplinary Studies |
Oliver | Fraser | Salem | NH | Social Work |
Kris | Freeman | Campton | NH | Psychology |
Hailey | Fuchs | Natick | MA | Psychology |
Bryan | Gallagher | Wareham | MA | Exercise and Sport Physiology |
Amanda | Gamache | Pelham | NH | Allied Health Sciences |
Jaydenne | Garbarino | South Burlington | VT | Allied Health Sciences |
Ava | Garneau | Bethlehem | NH | Social Work |
Isabella | Garofalo | Danvers | MA | Psychology |
Grae | Gaudreau | Shirley | MA | Psychology |
Rhiannon | Gauthier | Tilton | NH | Social Work |
Sophie | George | Meredith | NH | Nursing |
Ariana | Golias | Colchester | CT | Public Health |
Max | Goodman | South Salem | NY | Exercise and Sport Physiology |
River | Greenbaum | Kent | CT | Adventure Education |
Ellee | Grenier | Claremont | NH | Public Health |
Derek | Griffin | Lebanon | NH | Psychology |
James | Grozier | Scituate | MA | Adventure Education |
Abigail | Halloran | Milford | NH | Nursing |
Jewel | Hamel | Sanbornton | NH | Psychology |
Cadance | Hammond | Waterbury Center | VT | Psychology |
Isabella | Hannaford | Shrewsbury | MA | Adventure Education |
Brianna | Hannigan | East Longmeadow | MA | Interdisciplinary Studies |
Cassidy | Hanson | Stetson | ME | Exercise and Sport Physiology |
Jada | Hare | Dalton | NH | Nursing |
Natalie | Harris | Barrington | NH | Allied Health Sciences |
Emma | Hartley | Exeter | RI | Allied Health Sciences |
Taylor | Healey | Campton | NH | Public Health |
Owen | Henry | Hill | NH | Exercise and Sport Physiology |
Zachary | Hodge | Springfield | NH | Allied Health Sciences |
David | Holden | Seekonk | MA | Physical Education |
Taylor | Holzshu | Candia | NH | Psychology |
Kelsey | Houghton | Littleton | NH | Psychology |
Macie | Houle | Hampstead | NH | Allied Health Sciences |
Antonie | Hruskova | Rokytnice Nad Jizerou 51244 | Psychology | |
Ellery | Hunt | Bridgton | ME | Social Work |
Halie | Hurd | Washington | NH | Physical Education |
Kate | Ingerson | Whitefield | NH | Interdisciplinary Studies |
Katelyn | Ingerson | Bethlehem | NH | Social Work |
Riley | Johnson | Farmingdale | ME | Psychology |
Erin | Johnston | Lancaster | NH | Social Work |
Meaghan | Jordan | Barrington | NH | Social Work |
Graci | Kaiser | Bath | NH | Nursing |
Jessica | Karspeck | Harrisville | RI | Social Work |
Marissa | Kibbe | Ludlow | MA | Nursing |
John | Kiley | Pembroke | MA | Adventure Education |
Saffron | Kiner | Milford | NH | Psychology |
Janelle | Kitchin | Vergennes | VT | Public Health |
Tessa | LaBarre | Harrisville | RI | Nursing |
Kendra | Lacourse | Mapleville | RI | Psychology |
Olivia | Laro | Nashua | NH | Nursing |
Hanna | Larsson Nathhorst | Stockholm | Psychology | |
Jade | LaSalle | Meredith | NH | Public Health |
Bryce | Lavoie | Rochester | NH | Allied Health Sciences |
Jamie | Lawton | Cotuit | MA | Social Work |
Connor | Leach | Swanton | VT | Public Health |
Nicole | LeBrun | Concord | NH | Social Work |
Madison | Lemire | Gilford | NH | Psychology |
Jenna | Lewis | Plymouth | NH | Psychology |
Michelle | Limoges | Manchester | NH | Nursing |
Madeline | Littlefield | Rochester | NH | Physical Education |
Ryan | Loader | Raymond | NH | Exercise and Sport Physiology |
Camryn | Loomis | Seekonk | MA | Nursing |
Ashley | Loureiro | Gilford | NH | Management |
Katie | Lynch | Harpswell | ME | Psychology |
Olivia | Martin | Goffstown | NH | Allied Health Sciences |
Samantha | McCann | Berlin | NH | Social Work |
Kiana | McCormick | Rumney | NH | Psychology |
Brenna | McCrevan | Derry | NH | Social Work |
Abigail | McGee | New London | NH | Adventure Education |
Alyssa | McLachlan | Hampstead | NH | Nursing |
Lauren | McNeil | Ottawa | ON | Allied Health Sciences |
Rachael | Mello | North Kingstown | RI | Social Work |
Noel | Melnick | Thorndike | MA | Psychology |
Lauren | Menard | Lunenburg | MA | Public Health |
Elisabeth | Menard | Lunenburg | MA | Social Work |
Melanie | Mesa-Medina | Revere | MA | Psychology |
Kelsie | Messina | Sandown | NH | Adventure Education |
Cooper | Metzger | Falls Village | CT | Adventure Education |
Camryn | Metzger | Thornbury | ON | Interdisciplinary Studies |
Ella | Mitchell | Plymouth | MA | Psychology |
Emma | Monsante | Canaan | NH | Psychology |
Devon | Moser | Hooksett | NH | Psychology |
James | Murphy | Nashua | NH | Adventure Education |
Isabella | Namaksy | Conifer | CO | Adventure Education |
Hayley | Neilson | Manchester | NH | Nursing |
Amanda | Newman | North Stratford | NH | Psychology |
Maximiliano | Nordhausen | Plymouth | NH | Allied Health Sciences |
Tarryn | O'Brien | Weymouth | MA | Psychology |
Tyler | O'mara | Hill | NH | Allied Health Sciences |
Trevor | O'Mara | Litchfield | NH | Allied Health Sciences |
Kevin | ODell | Pawcatuck | CT | Adventure Education |
Allyssa | Ordazzo | Weymouth | MA | Allied Health Sciences |
Anadee | Orrell | Barrington | NH | Psychology |
Elizabeth | Orthman | Croydon | NH | Psychology |
Chiara | Pacini | Foxboro | MA | Interdisciplinary Studies |
Hannah | Pasquarello | Wenham | MA | Nursing |
Monica | Patino | Nashua | NH | Psychology |
Raegan | Peck | Dudley | MA | Allied Health Sciences |
Victoria | Pedersen Ciulla | North Chelmsford | MA | Public Health |
Ava | Pequeneza | Rehoboth | MA | Nursing |
Rayven | Perkins | Concord | NH | Social Work |
Maeve | Perron | Walpole | NH | Nursing |
Matigan | Petell | Center Conway | NH | Allied Health Sciences |
Lydia | Pinard | Gray | ME | Social Work |
Vivienne | Pinkham | Bethlehem | NH | Adventure Education |
Lydia | Pinkham | Bethlehem | NH | Adventure Education |
Jillian | Plante | Chester | NH | Allied Health Sciences |
Rylie | Platt | Groveton | NH | Nursing |
Trista | Pollara | Braintree | MA | Allied Health Sciences |
Julie | Rasicot | Plymouth | NH | Allied Health Sciences |
Aidan | Rich | Berlin | CT | Adventure Education |
Nora | Riendeau | Jefferson | NH | Nursing |
Alyssa | Riess | Plymouth | NH | Exercise and Sport Physiology |
Robin | Rodriguez | Somersworth | NH | Nursing |
Cody | Rose | New Hampton | NH | Psychology |
Megan | Rouvalis | Mansfield | MA | Exercise and Sport Physiology |
Sophia | Sabina | Durham | NH | Social Work |
Kevin | Salvatore | Stamford | CT | Physical Education |
Anna | Sargent | Lee | NH | Nursing |
Kayley | Sargent | Franklin | NH | Social Work |
Nichole | Savoy | Somersworth | NH | Social Work |
