CBP data indicates no other industry had more establishments with between five and nine employees in Grafton County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in Grafton County in 2020.
Top 10 Industries with between five and nine employees in Grafton County (2020)
Industry | Total Establishments |
---|---|
Retail trade businesses | 34 |
Health care and social assistance businesses | 26 |
Wholesale trade businesses | 20 |
Professional, scientific and technical services businesses | 14 |
Finance and insurance businesses | 13 |
Manufacturing businesses | 12 |
Accommodation and food services businesses | 12 |
Real estate, rental and leasing businesses | 11 |
Construction businesses | 10 |
Administrative, support, waste management and remediation services businesses | 9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.