Adobe Stock
Adobe Stock
Of the 11 subsidies provided, the largest was for Bruce Holmes, which received $34,959 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Belknap County farmer was $245 to Barbra J. Carroll.
There were 12 fewer subsidies than the year before, and the total value of the subsidies fell by $84,685.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Bruce Holmes | $34,959 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $34,959 |
Howard & Lillian Colon 1991 Rev Trust | $13,793 | Conservation Reserve Program Payment - Annual Rental | $13,793 |
Meredith Farm Growers, LLC | $8,753 | Web-Based NAP | $8,753 |
Berniece K. Sullivan | $5,236 | Conservation Reserve Program Payment - Annual Rental | $5,236 |
HT Farm, LLC | $1,880 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,880 |
Martha Huckins - Martha a Huckins Revocable Trust | $1,048 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,048 |
Stephen Surowiec | $1,008 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,008 |
Rodney Martinez | $362 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $362 |
Barbra J. Carroll | $343 | Price Loss Coverage Program | $915 |
Barbra J. Carroll | $327 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $915 |
Barbra J. Carroll | $245 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $915 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS