Adobe Stock
Adobe Stock
Of the 72 subsidies provided, the largest was for Patch Orchards, Inc., which received $69,026 for the claim of "Web-Based NAP ".
The smallest subsidy provided to a Grafton County farmer was $6 to Miller Farms Land Trust.
There were 45 fewer subsidies than the year before, and the total value of the subsidies fell by $42,813.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Patch Orchards, Inc. | $69,026 | Web-Based NAP | $70,077 |
Robert C Whitehouse JR, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Santy Logging, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Joseph H Matthews Logging | $41,039 | Pandemic Assistance for Timber Harvesters and Haulers Program | $43,039 |
Michael J. Krisanda | $26,051 | Pandemic Assistance for Timber Harvesters and Haulers Program | $28,051 |
Richard Morris | $13,733 | Dairy Margin Coverage Program | $103,230 |
Richard Morris | $12,344 | Dairy Margin Coverage Program | $103,230 |
Richard Morris | $10,599 | Dairy Margin Coverage Program | $103,230 |
Richard Morris | $10,534 | Dairy Margin Coverage Program | $103,230 |
Richard Morris | $9,823 | Dairy Margin Coverage Program | $103,230 |
Walpatch, Inc. | $9,767 | Dairy Margin Coverage Program | $76,627 |
Walpatch, Inc. | $8,779 | Dairy Margin Coverage Program | $76,627 |
Richard Morris | $8,434 | Dairy Margin Coverage Program | $103,230 |
Richard Morris | $8,304 | Dairy Margin Coverage Program | $103,230 |
Richard Morris | $8,272 | Dairy Margin Coverage Program | $103,230 |
Richard Morris | $7,626 | Dairy Margin Coverage Program | $103,230 |
Walpatch, Inc. | $7,538 | Dairy Margin Coverage Program | $76,627 |
Walpatch, Inc. | $7,492 | Dairy Margin Coverage Program | $76,627 |
Richard Morris | $7,077 | Dairy Margin Coverage Program | $103,230 |
Walpatch, Inc. | $6,986 | Dairy Margin Coverage Program | $76,627 |
Michael J. Ahern | $6,845 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,845 |
Walpatch, Inc. | $5,998 | Dairy Margin Coverage Program | $76,627 |
Walpatch, Inc. | $5,906 | Dairy Margin Coverage Program | $76,627 |
Walpatch, Inc. | $5,883 | Dairy Margin Coverage Program | $76,627 |
Walpatch, Inc. | $5,424 | Dairy Margin Coverage Program | $76,627 |
Walpatch, Inc. | $5,033 | Dairy Margin Coverage Program | $76,627 |
Harold D. Covert | $4,409 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,572 |
Richard Morris | $3,910 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $103,230 |
Brent Loewen | $3,529 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,661 |
Hicks Farm Beef and Pork | $2,929 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $2,929 |
Terry Torsey | $2,757 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,130 |
Richard Morris | $2,359 | Dairy Margin Coverage Program | $103,230 |
Walpatch, Inc. | $2,247 | Dairy Margin Coverage Program | $76,627 |
Robert C Whitehouse JR, LLC | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Michael J. Krisanda | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $28,051 |
Santy Logging, LLC | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Joseph H Matthews Logging | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $43,039 |
Peggy T. Ackerman | $1,986 | Conservation Reserve Program Payment - Annual Rental | $6,197 |
Peggy T. Ackerman | $1,986 | Conservation Reserve Program Payment - Annual Rental | $6,197 |
John J. Faucher | $1,870 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,870 |
Walpatch, Inc. | $1,678 | Dairy Margin Coverage Program | $76,627 |
Walpatch, Inc. | $1,651 | Dairy Margin Coverage Program | $76,627 |
Heidi W. Gordon | $1,166 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,166 |
Patricia A. Bryson | $1,155 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,155 |
Walpatch, Inc. | $1,128 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,627 |
Harold D. Covert | $1,102 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,572 |
Peggy T. Ackerman | $1,073 | Conservation Reserve Program Payment - Annual Rental | $6,197 |
Harold D. Covert | $1,060 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,572 |
Walpatch, Inc. | $1,015 | Web-Based NAP | $76,627 |
Robert Moulton | $966 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $1,208 |
Peggy T. Ackerman | $939 | Conservation Reserve Program Payment - Annual Rental | $6,197 |
Patricia Carter | $815 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $815 |
William Plaisted | $758 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $758 |
Richard C. Johnson | $730 | Web-Based NAP | $730 |
Linda L. Turner | $509 | Emergency Assist Livestock Bees Fish (ELAP) Program | $509 |
Patch Orchards, Inc. | $500 | Commodity Credit Corporation Organic Cost Share Fees - Handling | $70,077 |
Terry Torsey | $373 | Web-Based NAP | $3,130 |
Patch Orchards, Inc. | $260 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,077 |
Robert Moulton | $242 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $1,208 |
Richard Morris | $217 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $103,230 |
Peggy T. Ackerman | $213 | Price Loss Coverage Program | $6,197 |
John W. Govoni | $187 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $187 |
Patch Orchards, Inc. | $150 | Commodity Credit Corporation Organic Cost Share - Wild Crops Program | $70,077 |
Patch Orchards, Inc. | $141 | Emergency Assist Livestock Bees Fish (ELAP) Program | $70,077 |
Brent Loewen | $132 | Price Loss Coverage Program | $3,661 |
Suanne Milligan | $113 | Conservation Reserve Program Payment - Annual Rental | $113 |
Walpatch, Inc. | $103 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $76,627 |
Ronald J. Comesana | $34 | Price Loss Coverage Program | $34 |
Miller Farms Land Trust | $16 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42 |
Miller Farms Land Trust | $12 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $42 |
Miller Farms Land Trust | $8 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42 |
Miller Farms Land Trust | $6 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $42 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS