Adobe Stock
Adobe Stock
Of the 29 subsidies provided, the largest was for Crawford's Logging & Firewood, LLC, which received $50,875 for the claim of "Pandemic Assistance for Timber Harvesters and Haulers Program".
The smallest subsidy provided to a Carroll County farmer was $43 to Benjamin L. Stafford.
There were 12 fewer subsidies than the year before, and the total value of the subsidies fell by $63,012.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Crawford's Logging & Firewood, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
E. R. Ames Forestry | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
David Takis | $16,741 | Pandemic Assistance for Timber Harvesters and Haulers Program | $18,741 |
Naughtaveel Farm | $9,684 | Dairy Margin Coverage Program | $75,163 |
Naughtaveel Farm | $8,705 | Dairy Margin Coverage Program | $75,163 |
Naughtaveel Farm | $7,474 | Dairy Margin Coverage Program | $75,163 |
Naughtaveel Farm | $7,428 | Dairy Margin Coverage Program | $75,163 |
Naughtaveel Farm | $6,927 | Dairy Margin Coverage Program | $75,163 |
Naughtaveel Farm | $5,947 | Dairy Margin Coverage Program | $75,163 |
Naughtaveel Farm | $5,856 | Dairy Margin Coverage Program | $75,163 |
Naughtaveel Farm | $5,833 | Dairy Margin Coverage Program | $75,163 |
Naughtaveel Farm | $5,378 | Dairy Margin Coverage Program | $75,163 |
Naughtaveel Farm | $4,990 | Dairy Margin Coverage Program | $75,163 |
Naughtaveel Farm | $4,726 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,163 |
Top of the Hill Farm, LLC | $3,651 | Livestock Forage Disaster Program | $5,469 |
John Frazier | $2,730 | Conservation Reserve Program Payment - Annual Rental | $2,730 |
Crawford's Logging & Firewood, LLC | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
David Takis | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $18,741 |
E. R. Ames Forestry | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Top of the Hill Farm, LLC | $1,818 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,469 |
Naughtaveel Farm | $1,663 | Dairy Margin Coverage Program | $75,163 |
Hank Letarte | $1,108 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,108 |
Todd S. Marshall | $917 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,727 |
Todd S. Marshall | $810 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,727 |
Naughtaveel Farm | $551 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $75,163 |
Benjamin L. Stafford | $131 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $262 |
Benjamin L. Stafford | $88 | Price Loss Coverage Program | $262 |
Nancy Watson | $75 | Commodity Credit Corporation Organic Cost Share - Crops Program | $75 |
Benjamin L. Stafford | $43 | Price Loss Coverage Program | $262 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS