Adobe Stock
Adobe Stock
In 2021, 25 farmers in cities within Grafton County received a total of $464,694 in 39 farm subsidies, an 8.4% decrease compared to 2020, when the total was $507,505 in 73 farm subsidies.
Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.
The American Action Forum discovered that the most highly subsidized crops - corn, soy, wheat, and rice - are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.
"We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins," Tara O'Neill Hayes wrote. "It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health."
Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.
Farmer | Total Received in 2020 | Total Received in 2021 | % Difference |
---|---|---|---|
Richard Morris | $166,263 | $103,231 | -37.9% |
Walpatch, Inc. | $66,001 | $76,627 | 16.1% |
Patch Orchards, Inc. | $51,867 | $70,077 | 35.1% |
Robert C Whitehouse JR, LLC | $0 | $52,875 | -- |
Santy Logging, LLC | $0 | $52,875 | -- |
Joseph H Matthews Logging | $0 | $43,039 | -- |
Michael J. Krisanda | $0 | $28,051 | -- |
Michael J. Ahern | $16,019 | $6,845 | -57.3% |
Harold D. Covert | $0 | $6,571 | -- |
Peggy T. Ackerman | $985 | $6,197 | 529.1% |
Brent Loewen | $33,666 | $3,661 | -89.1% |
Terry Torsey | $11,013 | $3,130 | -71.6% |
Hicks Farm Beef and Pork | $0 | $2,929 | -- |
John J. Faucher | $0 | $1,870 | -- |
Robert Moulton | $7,669 | $1,208 | -84.2% |
Heidi W. Gordon | $0 | $1,166 | -- |
Patricia A. Bryson | $6,690 | $1,154 | -82.8% |
Patricia Carter | $2,617 | $815 | -68.9% |
William Plaisted | $4,815 | $758 | -84.3% |
Richard C. Johnson | $94 | $730 | 676.6% |
Linda L. Turner | $555 | $509 | -8.3% |
John W. Govoni | $1,288 | $187 | -85.5% |
Suanne Milligan | $113 | $113 | 0% |
Miller Farms Land Trust | $450 | $42 | -90.7% |
Ronald J. Comesana | $44 | $34 | -22.7% |
Paul Weeks | $3,505 | $0 | -100% |
Sheryl L. Montague | $208 | $0 | -100% |
David E. McAlister | $162 | $0 | -100% |
Scott & Colleen Johnston | $16,400 | $0 | -100% |
Steven E Kuligoski | $813 | $0 | -100% |
Jalco Farm | $81 | $0 | -100% |
Heidi Bundy | $851 | $0 | -100% |
Jennifer L. Mercer | $797 | $0 | -100% |
Stephen M. Wood | $34,218 | $0 | -100% |
Henry D. Ahern Jr. | $2,733 | $0 | -100% |
John C. Perkins | $1,704 | $0 | -100% |
Longview Farm, LLC | $42,874 | $0 | -100% |
Nathan Everts | $638 | $0 | -100% |
Newfound Enterprises, Inc. | $30,785 | $0 | -100% |
Amy L. Dupuis | $145 | $0 | -100% |
John G. Dow | $330 | $0 | -100% |
Michael A. Frace | $1,112 | $0 | -100% |
Total subsidies | $507,505 | $464,694 | -8.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS