Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the Lake Region News publication area submitted 310 petitions during the same period, achieving an approval rate of 95.5%.
The Professional, Scientific, and Technical Services industry led the H-1B filings in the Lake Region News publication area during 2024, with 127 petitions (41% of all submissions), and an approval rate of 89.8%. Meanwhile, the Manufacturing industry was the second largest contributor, filing 58 petitions (18.7% of the total), with an approval rate of 100%.
Among local employers with petitions categorized under the Manufacturing sector during 2024, Allegro Microsystems, LLC stood out with 12 petitions and an approval rate of 100%, followed by Amphenol TCS a Division of Ampheno with 11 petitions and an approval rate of 100%.
Compared to 2023, the Manufacturing sector in the Lake Region News publication area saw a 52.6% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 127 | 41% | 89.8% | 10.2% |
2 | Manufacturing | 58 | 18.7% | 100% | 0% |
3 | Educational Services | 42 | 13.5% | 100% | 0% |
4 | Health Care and Social Assistance | 24 | 7.7% | 100% | 0% |
5 | Wholesale Trade | 15 | 4.8% | 93.3% | 6.7% |
6 | Information | 11 | 3.5% | 100% | 0% |
7 | Retail Trade | 9 | 2.9% | 100% | 0% |
8 | Construction | 5 | 1.6% | 100% | 0% |
9 | Arts, Entertainment, and Recreation | 2 | 0.6% | 100% | 0% |
9 | Other Services (except Public Administration) | 2 | 0.6% | 100% | 0% |
9 | Accommodation and Food Services | 2 | 0.6% | 100% | 0% |
12 | Finance and Insurance | 1 | 0.3% | 100% | 0% |
12 | Public Administration | 1 | 0.3% | 100% | 0% |
12 | Real Estate and Rental and Leasing | 1 | 0.3% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Trustees of Dartmouth College | Educational Services | 38 | 100% | 0% |
Dataserv, Inc. | Professional, Scientific, and Technical Services | 20 | 90% | 10% |
Deebecon, Inc. | Professional, Scientific, and Technical Services | 15 | 66.7% | 33.3% |
Allegro Microsystems, LLC | Manufacturing | 13 | 100% | 0% |
C and S Wholesale Grocers, LLC | Wholesale Trade | 13 | 100% | 0% |
Amphenol TCS a Division of Ampheno | Manufacturing | 11 | 100% | 0% |
Myappshub, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Connection Inc., PC | Retail Trade, Professional, Scientific, and Technical Services, Wholesale Trade | 9 | 88.9% | 11.1% |
Unique System Skills, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Concord Hospital-Laconia | Health Care and Social Assistance | 8 | 100% | 0% |
Big SKY Global, LLC | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
Akken, Inc. | Professional, Scientific, and Technical Services | 7 | 71.4% | 28.6% |
Parallel Wireless, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Camp Systems International, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Velcro USA, Inc. | Manufacturing | 5 | 100% | 0% |
Markem-Imaje Corporation | Manufacturing | 5 | 100% | 0% |
Concord Hospital | Health Care and Social Assistance | 5 | 100% | 0% |
Decisionwave Technologies, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Wespothire, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Atrium Medical Corporation | Manufacturing | 4 | 100% | 0% |
Fourhub Technologies, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Drut Technologies, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Optimizely North America F K a, Inc. | Information | 3 | 100% | 0% |
Catholic Medical Center Physician | Health Care and Social Assistance | 3 | 100% | 0% |
Zenith Software, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Scientia Systems, LLC | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
MM Info Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Resonetics, LLC | Manufacturing, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Raynor Dental Peterborough, PLLC | Health Care and Social Assistance | 2 | 100% | 0% |
Optiline Enterprises, LLC | Construction | 2 | 100% | 0% |
Phasorlab, Inc. | Information | 2 | 100% | 0% |
Skillsoft Services Company, LLC | Educational Services | 2 | 100% | 0% |
SMA Technician, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Southern District Ymca | Arts, Entertainment, and Recreation, Accommodation and Food Services | 2 | 100% | 0% |
Hypertherm, Inc. | Manufacturing | 2 | 100% | 0% |
Southern New Hampshire University | Educational Services | 2 | 100% | 0% |
Foxx Life Sciences, LLC | Manufacturing | 2 | 100% | 0% |
Yieldmo, Inc. | Information | 2 | 100% | 0% |
C & S Wholesale Grocers, Inc. | Wholesale Trade, Finance and Insurance | 2 | 50% | 50% |
Canary Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Ccsoltech, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Celestica, LLC | Manufacturing | 2 | 100% | 0% |
Vendor Credentialing Service, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Vapotherm, Inc. | Manufacturing | 2 | 100% | 0% |
Electronics for Imaging, Inc. | Manufacturing | 2 | 100% | 0% |
Foxx Life Sciences | Manufacturing | 2 | 100% | 0% |
Fivos, Inc. | Information | 2 | 100% | 0% |
Techmind Software Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Elliot Professional Services Netwo | Health Care and Social Assistance | 2 | 100% | 0% |
Serve Professionals, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Unitech Services Group, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Sanborn Head and Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
University of New Hampshire | Educational Services | 1 | 100% | 0% |
Roshi Technician, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Butcher Block D B a North, Inc. | Manufacturing | 1 | 100% | 0% |
Rockystone Electronics, LLC | Retail Trade | 1 | 100% | 0% |
Riverbend Community Mental Health, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Skillsoft Corporation | Educational Services | 1 | 100% | 0% |
Wayne Manufacturing Industries, LLC | Manufacturing | 1 | 100% | 0% |
Triple a International, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Steiner and Company, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
PSI Water Systems, Inc. | Manufacturing | 1 | 100% | 0% |
Stonex USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Techlogic Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Admix, Inc. | Manufacturing | 1 | 100% | 0% |
Bauer Hockey, LLC | Wholesale Trade | 1 | 100% | 0% |
Camp Software, Inc. | 1 | 100% | 0% | |
Celestica Precision Machining, Ltd. | Manufacturing | 1 | 100% | 0% |
Chapman Software Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
City of Keene New Hampshire | Public Administration | 1 | 100% | 0% |
Classic Cars, LLC | Retail Trade | 1 | 100% | 0% |
Core Physicians, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
D E W Construction Corporation | Construction | 1 | 100% | 0% |
Decco, Inc. | Construction | 1 | 100% | 0% |
Ebytes Technology, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Emerson Ecologics, LLC | Wholesale Trade | 1 | 100% | 0% |
EMR It Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Exeter Hospital, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Foodstate, Inc. | Manufacturing | 1 | 100% | 0% |
Fubeus, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Gilford Hills Tennis and Fitness, LLC | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Great Voyage, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
It Excel, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
KMC Systems, Inc. | Manufacturing | 1 | 100% | 0% |
Knowledge Resources Group, Inc. | Educational Services | 1 | 100% | 0% |
Marmon Utility, LLC | Construction | 1 | 100% | 0% |
Merchants Automotive Group D B, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Microdesk, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Microdesk, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mount Prospect Academy, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Newspapers of New Hampshire D B a | Information | 1 | 100% | 0% |
Nhoms, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Nobis Engineering D B a Nobis, Inc. | 1 | 100% | 0% | |
Nylon Corporation of America | Manufacturing | 1 | 100% | 0% |
Optimizely North America, Inc. | Information | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS